Board to Wire Connectors
SZW Connector
Poles | 8~40P(Even number) |
Pitch | 1.5mm |
Rated Voltage | AC.DC 125V |
Rated Current | Straight type AWG#24:2A AWG#26~#28:1A、Right angle type AWG#24:1.5A AWG#26~#28:1A |
Withstand Voltage | AC500V/1min |
Insulation Resistance | 100MΩover |
Temperature Range | -40~+85℃ |
Wire Size | AWG#24~#28 |
Terminal No. | Wire Size | Dia of Insulation | Applicator | |
for Crimping Machine | for Strip Crimper | |||
715311-2MAC | #24 ~ #28 | 0.88 ~ 1.2mm | TJS-43300 | – |
Refer to the catalog or specification sheet for the terminal’s detail.