Board in Connectors
Single Board in
Terminal No. | Wire Size | Dia of Insulation | Applicator | |
for Crimping Machine | for Strip Crimper | |||
908061-2MA | #28 | MAX 1.3mm | JB-9000/DFS-105000 | – |
908661-2MA | #26 ~ #30 | MAX 2.0mm | JA-5000 | – |
910461-2MA | #24 ~ #28 | MAX 1.5mm | CFS-7100 | SCA-06500 |
912461-2MA | #22 ~ #28 | MAX 1.5mm | CFS-7100-A | SCA-06500B |
915461-2M | #20 ~ #22 | 1.5 ~ 2.86mm | JA-8000A | SCA-79100 |
918471-2M | #18 | MAX 3.0mm | CFS-78600A | – |
920461-2M | #16 | 2.1 ~ 3.25mm | JA-8000/TJS-08000 | – |
925461-2MA | #14 | MAX 3.9mm | TJS-07600-EE | – |
925461-2MAC | #14 | MAX 3.9mm | TJS-07600-EE | – |
812122-2MA | #20 ~ #26 | MAX 1.8mm | MCS-4500 | SCA-29500 |
818600-2MA | #16 ~ #22 | MAX 2.6mm | MCS-12400 | SCA-12800 |
918500-2MA | #18 ~ #24 | MAX 2.6mm | J-11700 | – |
Refer to the catalog or specification sheet for the terminal’s detail.