Board to Wire Connectors
| Product Name | Pitch (mm) |
Mounting Style | Poles | Wire Size | |
|---|---|---|---|---|---|
|
SYB Connector | 1.0 | SMT | Single:2~15P | AWG #28~#32 |
|
SYA Connector | 1.0 | SMT | Single:2~15P | AWG #28~#32 |
|
SYT Connector | 1.0 | SMT | Single:3~15P | AWG #28~#32 |
|
SYW Connector | 1.0 | SMT | Dual:18,20,30,40P | AWG #28~#32 |
|
STA Connector | 1.25 | SMT | Single:2~15P | AWG #26~#30 |
|
STW Connector | 1.25 | SMT | Dual:8~40P (Even number) | AWG #26~#30 |
|
SZ Connector | 1.5 | DIP | Single:2~16P | AWG #26~#30 |
|
SZT Connector | 1.5 | DIP,SMT | Single:2~14P | AWG #24~#28 |
|
SZW Connector | 1.5 | SMT | Dual:8~40P (Even number) | AWG #24~#28 |
|
SJA Connector | 2.0 | DIP,SMT | Single:2~13P | AWG #22~#30 |
|
SJH Connector 1P | |
DIP,SMT | Single:1P | AWG #22~#30 |
|
SJH Connector | 2.0 | DIP,SMT | Single:2~16P | AWG #22~#30 |
|
SB Connector | 2.0 | DIP | Single:2~15P | AWG #22~#33 |
|
SNR Connector | 2.0 | DIP | Single:2~6P・16~20P | AWG #22~#28 |
|
SN Connector | 2.0 | DIP | Single:2~16P | AWG #22~#28 |
|
SDA Connector | 2.0 | DIP | Dual:8~40P (Even number) | AWG #22~#28 |
|
SJW Connector | 2.0 | DIP,SMT | Dual:8~40P (Even number) | AWG #22~#28 |
|
SMH Connector | 2.5 | DIP | Single:2~13P | AWG #22~#28 |
|
SC Connector | 2.5 | DIP | Single:2~16・18・20P | AWG #18~#32 |
|
SRM Connector | 2.5 | DIP | Single:2~10P | AWG #22~#28 |
|
SMD Connector | 2.54 | DIP | Dual:10~40P (Even number) | AWG #22~#28 |
|
SVK Connector | 3.96 | DIP | Single:2~10P | AWG #16~#24 |
|
SEW Connector | 3.96 | DIP | Dual:4・8・10・12・14・16・18・20P | AWG #16~#20 |
|
SRV Connector | 4.2 | DIP | Single:2~3P/Dual:4・6・8・12・14・16・18P | AWG #16~#24 |
|
SF Connector | 7.5 | DIP | Single:2・3・4P | AWG #16~#24 |
|
SFP Connector | 7.92 | DIP | Single:2P | AWG #16~#20 |
































